<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average number of showings to sell house less than $100K?</title>
	<atom:link href="http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k/feed" rel="self" type="application/rss+xml" />
	<link>http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k</link>
	<description>Sell house by owner. How to sell your own house.</description>
	<lastBuildDate>Thu, 22 Sep 2011 00:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Brucebuys</title>
		<link>http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k/comment-page-1#comment-239</link>
		<dc:creator>Brucebuys</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k#comment-239</guid>
		<description>Unfortunately, you&#039;re really not providing enough info to answer the question. For instance, if it&#039;s a $200,000+ neighborhood, a decent $100000 or under home will probably sell very quickly - meaning it should not take too many showings. The exact number would obviously be impossible to forecast.  (there is NO AVERAGE, BTW)

The biggest factors today in most markets are Price, Financing and Condition. If those are right, the number of showings will take care of itself.</description>
		<content:encoded><![CDATA[<p>Unfortunately, you&#8217;re really not providing enough info to answer the question. For instance, if it&#8217;s a $200,000+ neighborhood, a decent $100000 or under home will probably sell very quickly &#8211; meaning it should not take too many showings. The exact number would obviously be impossible to forecast.  (there is NO AVERAGE, BTW)</p>
<p>The biggest factors today in most markets are Price, Financing and Condition. If those are right, the number of showings will take care of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landlord</title>
		<link>http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k/comment-page-1#comment-236</link>
		<dc:creator>Landlord</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k#comment-236</guid>
		<description>It would depend on the market.  In mine the answer would be 0.  The house would sell to an investor site unseen.   It would not last 24 hours.</description>
		<content:encoded><![CDATA[<p>It would depend on the market.  In mine the answer would be 0.  The house would sell to an investor site unseen.   It would not last 24 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily V</title>
		<link>http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k/comment-page-1#comment-237</link>
		<dc:creator>Lily V</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k#comment-237</guid>
		<description>Gee, i&#039;m no biggie in the real estate market, but theres no houses I know of that is less than 100 grand. i&#039;m actually lucky I found a 4 bedroom home for only $650k... it&#039;s because of the location. i live in santa barbara, california.</description>
		<content:encoded><![CDATA[<p>Gee, i&#8217;m no biggie in the real estate market, but theres no houses I know of that is less than 100 grand. i&#8217;m actually lucky I found a 4 bedroom home for only $650k&#8230; it&#8217;s because of the location. i live in santa barbara, california.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broccoli brain</title>
		<link>http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k/comment-page-1#comment-238</link>
		<dc:creator>broccoli brain</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://sellmyhousequicklytm.com/average-number-of-showings-to-sell-house-less-than-100k#comment-238</guid>
		<description>It really depends on what the average price of homes in the same neighborhood are selling for.  If the average price for the immediate neighborhood is 200,000 then it won&#039;t stay on the market very long.  If the average price of the neighborhood is less than 100,000 there is no pricing advantage.  If a property is priced correctly for the condition and neighborhood it will sell.</description>
		<content:encoded><![CDATA[<p>It really depends on what the average price of homes in the same neighborhood are selling for.  If the average price for the immediate neighborhood is 200,000 then it won&#8217;t stay on the market very long.  If the average price of the neighborhood is less than 100,000 there is no pricing advantage.  If a property is priced correctly for the condition and neighborhood it will sell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

